Import Items | |||
---|---|---|---|
# | MAJOR COMMODITIES | ||
1 | Machinery | ||
2 | Petroleum | ||
3 | Chemicals | ||
4 | Vehicles and Spare Parts | ||
5 | Edible Oil | ||
6 | Wheat | ||
7 | Tea | ||
8 | Fertilizers | ||
9 | Plastic material | ||
10 | Paper Board | ||
11 | Iron and Steel | ||
12 | Pharmaceutical Products |
Agro & Food | |||
---|---|---|---|
# | MAJOR COMMODITIES | ||
1 |
RICE
|
||
2 | FISH AND FISH PREPARATIONS | ||
3 | MOLASSES | ||
4 |
FRUITS & VEGETABLES INCL.JUICES
|
||
5 | SPICES(INCL. CHILLIES) | ||
6 | FEEDING STUFF FOR ANIMALS | ||
7 | OIL SEEDS, NUTS AND KERNALS | ||
8 | CRUDE ANIMAL MATERIAL | ||
9 | CRUDE FERTILIZER | ||
10 | GUAR AND GUAR PRODUCTS | ||
11 |
TOBACCO
|
Textile Group | |||
---|---|---|---|
# | MAJOR COMMODITIES | ||
1 | COTTON CLOTH | ||
2 | KNITWEARS | ||
3 | COTTON YARN | ||
4 | BED WEAR | ||
5 | READYMADE GARMENTS | ||
6 | TOWELS | ||
7 | ART SILK AND SYNTHETIC TEXTILES | ||
8 | TEXTILE MADE UPS (EXCL. TOWELS & BED WEAR | ||
9 | RAW COTTON | ||
10 | KINTTED OR CROCHATED FABRICS | ||
11 | COTTON WASTE | ||
12 | YARN OTHER THAN COTTON YARN | ||
13 | TENTS & OTHER CANVAS GOODS | ||
14 | WASTE MATERIAL OF TEXTILE FIBRES/FABRICS | ||
15 | TULE, LACE, EMBROIDERY ETC | ||
16 | COTTON BAGS/SACKS | ||
17 | TEXTILE FABRICS WOVEN(other than cotton & artificial fabrics) | ||
18 | COTTON THREAD | ||
19 | TEXTILE FOR MACHINERY |
Metal & Minerals | |||
---|---|---|---|
# | MAJOR COMMODITIES | ||
1 |
PETROLEUM & PETROLEUM PRODUCTS
|
||
2 | JEWELLERY | ||
3 | MARBLES AND STONES | ||
4 | PIG IRON | ||
5 | ONYX MANUFACTURED | ||
6 | PRECIOUS/SEMI-PRECIOUS STONE | ||
7 | COKE |
Engineering Manufacturing Goods | |||
---|---|---|---|
# | MAJOR COMMODITIES | ||
1 |
CHEMICALS AND PHARMACEUTICAL PRODUCTS
|
||
2 | RUBBER MANUFACTURES | ||
3 | PAPER AND PAPER BOARD | ||
4 | CUTLERY | ||
5 | MACHINERY & TRANSPORT EQUIPMENT | ||
6 | HOUSE-HOLD EQUIPMENT | ||
7 |
SPORTS GOODS
|
||
8 | CEMENT | ||
9 | SURGICAL GOODS | ||
10 | ARTICLES OF PLASTIC | ||
11 | FURNITURE | ||
10 | HANDICRAFTS |
Other Sectors | |||
---|---|---|---|
# | MAJOR COMMODITIES | ||
1 | LEATHER | ||
2 |
CARPETS,RUGS AND TAPESTRIES ETC
|
||
3 |
RAW WOOL AND ANIMAL HAIR
|
||
4 | RAW HIDES AND SKINS | ||
5 |
FOOTWEARS
|
||
6 |
LEATHER MANUFACTURES(EXCL. LEATHER FOOTWEAR)
|
||
7 | BOOKS AND PRINTED MATTERS | ||
8 | PARTS OF FOOTWEAR | ||
9 | OTHER ITEMS |